Factor Research · 跨截面因子组合
Factor Portfolio
A long-only top-decile basket built from a 34-factor composite score, rebalanced monthly. Today's catalog is BULL, selected by the daily regime classifier.
As of 2026-09-08. Forward record since 2026-06-18 · 3 baskets (1 active, 2 closed).
🌡️ Regime — BULL
Label
BULL
Score
+0.59
Catalog
BULL
Factors
34
Direction flips
0
BULL (score=0.59) | bullish: price_vs_ma+ma_slope+fear
📈 Forward record
Strategy
-15.5%
SPY benchmark
+3.0%
Alpha
-18.5%
Baskets
3
Rolling-IC strategy ●
-15.0%
Rolling-IC alpha
-17.8%
Rolling-IC baskets
3
📌 Current basket 25 holdings from 252 universe · rebalance 2026-08-19
| # | Symbol | Weight | Composite z | Period return |
|---|---|---|---|---|
| 1 | MRNA | 4.0% | +1.50 | -16.5% |
| 2 | U | 4.0% | +0.78 | -11.6% |
| 3 | BK | 4.0% | +0.72 | +0.0% |
| 4 | GILD | 4.0% | +0.66 | +2.3% |
| 5 | BYND | 4.0% | +0.59 | -16.3% |
| 6 | EA | 4.0% | +0.58 | +0.0% |
| 7 | MNST | 4.0% | +0.57 | -7.6% |
| 8 | ABNB | 4.0% | +0.55 | -2.4% |
| 9 | PM | 4.0% | +0.52 | -3.9% |
| 10 | V | 4.0% | +0.50 | +2.6% |
| 11 | AMGN | 4.0% | +0.46 | -1.2% |
| 12 | PLTR | 4.0% | +0.44 | -0.5% |
| 13 | MRK | 4.0% | +0.43 | -1.2% |
| 14 | GDXU | 4.0% | +0.41 | +2.1% |
| 15 | REGN | 4.0% | +0.40 | -1.6% |
| 16 | UPS | 4.0% | +0.39 | -0.6% |
| 17 | DASH | 4.0% | +0.39 | -3.9% |
| 18 | TMO | 4.0% | +0.37 | +0.0% |
| 19 | CVX | 4.0% | +0.37 | +1.4% |
| 20 | WDAY | 4.0% | +0.37 | -1.3% |
| 21 | FCX | 4.0% | +0.37 | +5.3% |
| 22 | MSTR | 4.0% | +0.36 | +37.0% |
| 23 | AXON | 4.0% | +0.36 | -20.1% |
| 24 | PFE | 4.0% | +0.36 | +0.7% |
| 25 | VRTX | 4.0% | +0.35 | -1.1% |
🔬 Information Coefficient — top factors cross-sectional Spearman, 21-day forward · 20 rebalances
| Rank | Factor | Family | mean IC | IR | Win % | Useful |
|---|---|---|---|---|---|---|
| 1 | bollinger_b_20d | reversal | +0.052 | +0.25 | 50% | — |
| 2 | beta_60d | risk | +0.068 | +0.21 | 60% | — |
| 3 | mean_revert_20d | reversal | +0.043 | +0.18 | 55% | — |
| 4 | rsi_14 | reversal | +0.033 | +0.15 | 50% | — |
| 5 | close_to_high_60d | momentum | +0.029 | +0.14 | 65% | — |
| 6 | momentum_1m | momentum | +0.027 | +0.12 | 60% | — |
| 7 | rs_1m_vs_spy | momentum | +0.027 | +0.12 | 60% | — |
| 8 | downside_vol_60d | risk | +0.033 | +0.12 | 55% | — |
| 9 | drawdown_3m | momentum | +0.029 | +0.11 | 55% | — |
| 10 | volatility_60d | risk | +0.034 | +0.11 | 60% | — |
⚠️ Worst 5 by IR (drop candidates or direction-flip targets)
| amihud_illiq_60d | liquidity | mean IC -0.030 | IR -0.21 | win 50% |
| momentum_6m | momentum | mean IC -0.007 | IR -0.04 | win 41% |
| sharpe_60d | momentum | mean IC -0.007 | IR -0.03 | win 60% |
| volume_momentum_60d | liquidity | mean IC -0.002 | IR -0.01 | win 45% |
| mean_revert_60d | reversal | mean IC +0.014 | IR +0.06 | win 65% |
Honest caveats
- Universe = today's SP500 — survivorship-biased; delisted losers excluded.
- IC sample is 20 monthly rebalances over ≈ 2 years — minimal statistical edge.
- Catalog is regime-tuned: BULL today (different weights kick in if regime flips).
- Forward record is real prices, equal-weight, no costs or slippage modelled.
- Rolling-IC track (G8) is an additive forward experiment — weights = each factor's trailing realized IC (no look-ahead, ≤ today's history only). The fixed-weight composite stays the production default; both NAVs accrue side-by-side pending forward evidence. IC history caliber (G8O): honest next-open — each IC is measured enter open[t+1] → exit open[t+1+H], not the legacy close[t]→close[t+H]. P1b found the two calibers near-isomorphic (composite rank corr ≈0.95); the pre-switch stretch is a retroactive recompute from the point-in-time panel pile (no look-ahead), not a live day-by-day accumulation.