Signal Report · CN
sh603283 BUY
Technical-only signal summary generated at 2026-08-27 10:52. Agent review status: failed; no LLM decision was produced.
Technical Signal Fallback
Action
BUY
Agent review
failed
Signal score
0.60
Variant
astock_gogo_v1
Reasons
- Agent review failed; action reflects the technical signal only.
Technical Signal (1-XH)
action
buy
score
0.60
variant
astock_gogo_v1
timestamp
2026-08-27 11:00:00
close
48.87
ema_low_fast
46.21
ema_high_slow
47.09
gogo_score
0.6
gogo_detail
30m_breakout(market_filter_off)
name
赛腾股份
latest_close
48.48
📈 Backtest Track Record astock_gogo_v1 · signals simulated over available history (~3-month 30-min window, accumulating daily)
Trades
7
Win rate
29%
Avg / trade
+2.0%
Total (compounded)
+10%
best / worst
+29.0% / -9.8%
avg holding
30.3 days
open position
yes — marked-to-market -0.7%
| Entry | Exit | Entry | Exit | Return | Exit reason |
|---|---|---|---|---|---|
| 2026-08-27 | open | 48.83 | 48.48 | -0.7% | open_position_mark_to_market |
| 2026-08-25 | 2026-08-26 | 47.08 | 46.02 | -2.3% | 30m_or_60m_blue_cross_down |
| 2025-08-26 | 2025-08-28 | 41.48 | 39.37 | -5.1% | 30m_or_60m_blue_cross_down |
| 2022-06-14 | 2022-07-08 | 18.71 | 20.18 | +7.9% | 30m_or_60m_blue_cross_down |
| 2020-06-05 | 2020-11-04 | 49.18 | 44.37 | -9.8% | daily_blue_cross_down |
| 2020-02-14 | 2020-03-05 | 40.30 | 52.00 | +29.0% | 30m_or_60m_blue_cross_down |
| 2019-04-17 | 2019-04-30 | 20.42 | 19.35 | -5.2% | 30m_or_60m_blue_cross_down |
Regime Context
label
range